
SSD MSI SPATIUM S270 240GB | SATA III
Bs.550
Compra segura en Cyrex Store
- Stock en la web
- Stock en el local
- Envío a nivel nacional
- Consultar disponibilidad antes de comprar
EL PRECIO Y STOCK SE PUEDEN MODIFICAR SIN PREVIO AVISO, CONSULTE ANTES DE REALIZAR SU PEDIDO.
Especificaciones Tecnicas
| Model Name | SPATIUM S270 SATA 2.5" | |||
| Capacity- | - | 240GB | - | - |
| Controller | PHISON S11 | |||
| Flash Memory | 3D NAND | |||
| Form Factor | SATA 2.5" | |||
| Interface | SATA III 6Gbps | |||
| Compatibility | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | |||
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |||
| Sequential Read up to (MB/s) | 500 | |||
| Sequential Write up to (MB/s) | - | 400 | - | - |
| Random Read 4KB up to (IOPS) | - | 50,000 | - | - |
| Random Write 4KB up to (IOPS) | - | 80,000 | - | - |
| Maximum Operating Power (W) | - | 1.7 | - | - |
| Idle Power PS3 (mW) | - | 325 | - | - |
| Low Power L1.2 (mW) | 4.9 | |||
| Operating Temperatures | 0°C – 70°C | |||
| Storage Temperatures | -40°C – 85°C | |||
| Terabytes Written (TBW) | - | 110 | - | - |
| Mean Time Between Failure (MTBF) | Up to 2,000,000 Hours | |||
| Advanced Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm Over-Provision | |||

