| Dimensión del ventilador | 120×120×26.5 mm(L×W×H) |
| Peso neto | 569g |
| VELOCIDAD del ventilador | 500~1800 RPM±10% |
| Flujo de aire del ventilador | 52.5 CFM |
| Presión de aire del ventilador | 2.08 mmAq |
| Ruido del ventilador Level | ≤28.8 dB(A) |
| Conector del ventilador | 4-Pin PWM |
| Tensión Nominal del VENTILADOR | 12VDC |
| Corriente Nominal del VENTILADOR | 0.18A |
| Consumo de energía del VENTILADOR | 2.16W |
| Tipo de LED | LED RGB direccionable |
| Tensión Nominal LED | 5VDC |
| Corriente Nominal LED | 0.63A |
| Potencia Nominal LED | 3.15W |
| Conector LED | 3-pin(+5V-D-G) |
| EAN | 6933412710608 |
| P/N | DP-F12-AR-CF120P-WH-3P |






Valoraciones
No hay valoraciones aún.