Physical
| Socket: | AMD Socket AM4 |
|---|---|
| Foundry: | TSMC |
| Process Size: | 7 nm |
| Die Size: | 74 mm² |
| I/O Process Size: | 12 nm |
| I/O Die Size: | 125 mm² |
| Package: | µOPGA-1331 |
| tJMax: | 90°C |
Processor
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Jun 5th, 2025 |
| Part#: | 100-000001504 |
| Bundled Cooler: | None |
Performance
| Frequency: | 3 GHz |
|---|---|
| Turbo Clock: | up to 4 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 33.0x |
| Multiplier Unlocked: | No |
| TDP: | 105 W |
| PPT: | 142 W |
Architecture
| Codename: | Vermeer |
|---|---|
| Generation: | Ryzen 5 (Zen 3 (Vermeer)) |
| Memory Support: | DDR4 |
| Rated Speed: | 3200 MT/s |
| Memory Bus: | Dual-channel |
| Memory Bandwidth: | 51.2 GB/s |
| ECC Memory: | Yes |
| PCI-Express: | Gen 4, 20 Lanes (CPU only) |
| Chipsets: | AMD 300 Series*, AMD 400 Series, AMD 500 Series |
Core Config
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64 KB (per core) |
|---|---|
| Cache L2: | 512 KB (per core) |
| Cache L3: | 96 MB (shared) |






Valoraciones
No hay valoraciones aún.